<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListHomes4Less &#187; Commercial</title>
	<atom:link href="http://www.listhomes4less.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listhomes4less.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 04:14:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Loans in UK – Boost your Business Prospects</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-loans-in-uk-%e2%80%93-boost-your-business-prospects/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-loans-in-uk-%e2%80%93-boost-your-business-prospects/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-loans-in-uk-%e2%80%93-boost-your-business-prospects/</guid>
		<description><![CDATA[Business people require financial support for funding their business. In the UK, businesses can have access to variety of commercial loans to suit different requirements. Commercial loans are of great help in buying a new business, equipments and machinery, raw material, office buildings, apartment complexes, retail outlets, health care facilities or for expending a well [...]]]></description>
			<content:encoded><![CDATA[<p>Business people require financial support for funding their business. In the UK, businesses can have access to variety of commercial loans to suit different requirements. Commercial loans are of great help in buying a new business, equipments and machinery, raw material, office buildings, apartment complexes, retail outlets, health care facilities or for expending a well established business and so on. </p>
<p>In the UK, you can avail Commercial Loans in UK in secured or unsecured options. Usually commercial loans are secured loans given against high value collateral like a residential or commercial property. Collateral should be chosen on taking your loan requirements into account. For greater loan in order to buy property, you should offer home or any commercial asset as collateral. Main advantage of collateral is that commercial loans this way come at lower interest rate which makes loan repayment fairly easier. Another advantage is convenient repayment duration. You can repay secured commercial loans in 5 t o 30 years as per your personal circumstances.</p>
<p>If you require smaller amount, then opt for unsecured commercial loans that are provided without collateral. Interest rate on the unsecured loans however goes higher. For bad credit people the rate will be further higher. The loan has to be repaid in 5 to 15 years. </p>
<p>The UK lenders provide commercial loans also to people with bad credit history that includes county court judgments, late payments, mortgage arrears, Individual Voluntary Arrangements [IVA], bankruptcy and self employed without accounts.</p>
<p>All types of commercial loans in the UK require the borrower to place all business documents before the lender. In the UK commercial loans are available with banks, financial companies and online lenders. The lenders will approve the loan only when he is satisfied with your business prospects. So take a repayment plan along with business records to the lender for better approval results. And compare the lenders for a lower rate to find a suitable deal.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/commercial-loans-in-uk-%e2%80%93-boost-your-business-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured Commercial Business Loans Uk: Finance for Business</title>
		<link>http://www.listhomes4less.com/property-in-uk/unsecured-commercial-business-loans-uk-finance-for-business/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/unsecured-commercial-business-loans-uk-finance-for-business/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[unsecured]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/unsecured-commercial-business-loans-uk-finance-for-business/</guid>
		<description><![CDATA[The most basic purpose of a business is earning money and that’s the reason why people look for easy loans for their capital raising in terms of commercial businesses. Most of the business runners want loans those do not warrant you to pledge any property as collateral for the loans. Property pledging means extra burden [...]]]></description>
			<content:encoded><![CDATA[<p>The most basic purpose of a business is earning money and that’s the reason why people look for easy loans for their capital raising in terms of commercial businesses. Most of the business runners want loans those do not warrant you to pledge any property as collateral for the loans. Property pledging means extra burden and that you one can always elude through the use of unsecured commercial business loans UK. Unsecured Commercial Business Loans UK do not require you to put any property as collateral and that serves the purpose of business runners as a great aide. These loans are for any type or any size of commercial business. With the aid of these unsecured commercial business loans UK, you can start up a new business venture apart from updating your existing commercial business. You can also avail the funding from these loans for any size of the business, be it small, a medium one or a big one. There are other benefits too and these include the availability of these loans to the bad credit holders too. </p>
<p>Unsecured commercial business loans UK are available for a term ranging up to 10years while the amount you can grab from these loans goes up to £ 100000.</p>
<p>And, these loans are available online, a facility which gives a new dimension to the financial benefits of the borrowers of commercial business loans UK. Most of the lenders are flocked at the web market and this opens the vast array of choices to the borrowers. This makes them to choose the best and cheapest deals from a number of cheap deals. However, to grab the unsecured commercial business loans in UK, you are to place a detailed layout of the business for which you seek the loans. The better your business plan is, the better and easier your loans are. And, this is assured in unsecured commercial business loans UK. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/unsecured-commercial-business-loans-uk-finance-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bay in Dubai – the Next Global Commercial Hub</title>
		<link>http://www.listhomes4less.com/property-in-dubai/business-bay-in-dubai-%e2%80%93-the-next-global-commercial-hub/</link>
		<comments>http://www.listhomes4less.com/property-in-dubai/business-bay-in-dubai-%e2%80%93-the-next-global-commercial-hub/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in Dubai]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Next]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-dubai/business-bay-in-dubai-%e2%80%93-the-next-global-commercial-hub/</guid>
		<description><![CDATA[When Sheikh Mohammed Al Maktoum outlined his ‘Vision of Dubai,’ an integral part of the process was to reduce the reliance of Dubai on its traditional oil revenues, and to turn it into one of the world’s primary business and financial centres. Dubai’s strategic location, between the global superpowers of the west and the east, [...]]]></description>
			<content:encoded><![CDATA[<p>When Sheikh Mohammed Al Maktoum outlined his ‘Vision of Dubai,’ an integral part of the process was to reduce the reliance of Dubai on its traditional oil revenues, and to turn it into one of the world’s primary business and financial centres. Dubai’s strategic location, between the global superpowers of the west and the east, offered Dubai an opportunity to become a true global business and commercial hub. Unhindered by an ageing infrastructure the Vision of Dubai outlined an ambitious plan to build a new city, which would in time become one of the world’s largest business and financial centres. At the very heart of that plan was the new development in Business Bay, and the plan to turn it into the main business centre of the modern day Middle East.  <br/><br/>The master plan for Business Bay saw it as a ‘city within a city.’ A financial centre of the Middle East, to sit alongside the trading centres of Manhattan, Ginza and the Square Mile in New York, Tokyo and London. Business Bay was to become a regional home for some of the world’s largest corporations. The very scale of the Business Bay plan is indeed inspiring, a development which saw the Dubai Creek dredged for an extra 11 kilometres towards the coast to create the new Business Bay area. When it is completed in 2010, Business Bay will be home to over 230 towers and will cover over 64 million square feet, housing some of the world’s largest companies.  <br/><br/>Central to the commercial appeal of Business Bay is its free trade zone status, ensuring highly favourable trading conditions for all companies and employees who reside there. Previous free trade zone developments in Dubai including Dubai Media City and Dubai Internet City have proven highly successful in previous years at attracting major corporations to the emirate. This free zone status, coupled with the high tech nature of the developments and the strategic location has resulted in a large number of companies already purchasing office space in Business Bay.  <br/><br/>In the ancient past, the prosperity of Dubai relied heavily on the waters of the Dubai Creek, and traders from all over the world would come here to trade in a variety of different produce. Given the impending global emergence of Business Bay, it seems that this will once more become the case, as international companies from all over the world base themselves in the Middle East’s most important commercial centre.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-dubai/business-bay-in-dubai-%e2%80%93-the-next-global-commercial-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Commercial Property &#8211; How Much is Too Much?</title>
		<link>http://www.listhomes4less.com/property-in-usa/south-florida-commercial-property-how-much-is-too-much/</link>
		<comments>http://www.listhomes4less.com/property-in-usa/south-florida-commercial-property-how-much-is-too-much/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in USA]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-usa/south-florida-commercial-property-how-much-is-too-much/</guid>
		<description><![CDATA[The South Florida commercial property and residential property market was once the darling of foreign investors. The housing boom saw new commercial properties go up in record numbers, the sub-prime mortgage lenders seemed to loan everyone money to buy them, and as we all know by now, the housing crisis has seemed to reverse all [...]]]></description>
			<content:encoded><![CDATA[<p>The South Florida commercial property and residential property market was once the darling of foreign investors. The housing boom saw new commercial properties go up in record numbers, the sub-prime mortgage lenders seemed to loan everyone money to buy them, and as we all know by now, the housing crisis has seemed to reverse all those prosperous trends and left most real estate markets in ruins. Investment property in South Florida isn&#8217;t an exception, though it hasn&#8217;t suffered as much as the residential market.<br />
Just last month, the overwhelming amount of mortgage-rescue fraud occurring in South Florida real estate and markets across the state prompted lawmakers to take action. The Foreclosure Fraud Act went into effect on October 1st that forbids companies that claim to stop foreclosures or perform any sort of mortgage-related rescue services from performing any kind of service without first drawing up a written agreement with their clients. The Act also made it illegal for them to collect any kind of fee until the services that were agreed upon in the contract have been performed. When special laws have to be passed, the situation is grim.<br />
While investment property in South Florida isn&#8217;t hit as hard as the residential market by the foreclosure crisis, there are still problems. The credit crunch still makes it hard for the average buyer, and even the above-average buyer in some cases, to get credit to invest in the available commercial property in South Florida.<br />
The supply and demand are a bit out of joint right now, with more South Florida commercial real estate available and not enough buyers. This causes huge problems for those wanting to sell commercial property in South Florida. Anyone who purchased a property right before the housing crash hoping it to flip it quickly for a profit probably got a nasty surprise, as the only way they&#8217;re likely to be able to sell it now is to sell it at a loss, getting much less than they paid for it just two months ago.<br />
But this oversupply serves to make it a buyers&#8217; market, with lower prices and better terms because sellers want to move the property. Unfortunately, the heavy hitters are the ones most likely to be able to buy, given the credit problems plaguing not just the country, but the world. But with the recent bailout, this should start to improve, and buying quickly before things improve enough to raise the South Florida commercial property prices will let you see the best return on your money.<br />
If you think that buying investment properties in South Florida won&#8217;t be a good investment because of the oversupply, consider it a longer term investment. Eventually the US will pull out this crisis, lines of credit will get moving again and people will start spending on large items like vehicles and real estate. Once that happens, your commercial property in South Florida will once again be in demand by other buyers, and you&#8217;ll be able to make a profit. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-usa/south-florida-commercial-property-how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Properties and Investment UK</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-properties-and-investment-uk/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-properties-and-investment-uk/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-properties-and-investment-uk/</guid>
		<description><![CDATA[					
					
Are you looking to invest in Commercial Properties? Our commercial properties investment club will show you just how easy it is to get involved in commercial properties. With our syndicates, we provide the opportunity for almost anyone to take advantage of the profit potentials of commercial properties. Listen to what Brian has to say and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tkj9TbsT5ms?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tkj9TbsT5ms?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Are you looking to invest in Commercial Properties? Our commercial properties investment club will show you just how easy it is to get involved in commercial properties. With our syndicates, we provide the opportunity for almost anyone to take advantage of the profit potentials of commercial properties. Listen to what Brian has to say and then visit our website. commercial properties commercial property commercial property uk commercial property london &#8230; commercial properties property &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/commercial-properties-and-investment-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Commercial Property Falling Fastest in Retail Industry</title>
		<link>http://www.listhomes4less.com/property-in-uk/demand-for-commercial-property-falling-fastest-in-retail-industry/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/demand-for-commercial-property-falling-fastest-in-retail-industry/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/demand-for-commercial-property-falling-fastest-in-retail-industry/</guid>
		<description><![CDATA[Demand for commercial property is falling at the fastest pace in a decade, according to the Royal Institution of Chartered Surveyors (RICS)as across the UK, 52% more chartered surveyors reported a fall than a rise in demand compared to 50% in Quarter 2 2008..Retail property was the worst hit sector with 59% more chartered surveyors [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for commercial property is falling at the fastest pace in a decade, according to the Royal Institution of Chartered Surveyors (RICS)as across the UK, 52% more chartered surveyors reported a fall than a rise in demand compared to 50% in Quarter 2 2008..Retail property was the worst hit sector with 59% more chartered surveyors reporting a fall than a rise in demand for the third quarter of this year. Chartered surveyors said the demand for industrial and office properties was at the lowest levels since the RICS commercial property survey began in 1998.   ‘The ongoing drag from the credit crunch is permeating through rental sentiment across all regions and sectors, especially in the central London office market where recent worry over the health of the hedge fund industry is only adding to the sense of pessimism,’ said Oliver Gilmartin, RICS senior economist.  Gilmartin noted the opening of Europe’s largest shopping centre, Shepherd’s Bush-based Westfield, came when most retailers are bracing themselves for a ‘torrid’ Christmas period.Empty floor space was also growing at the fastest pace in the survey’s brief history with 33% more surveyors reporting a rise in available floor space, up from 27% in the second quarter. Rics said landlords were retaliating with sweeteners to convince tenants to sign on the dotted paper.‘The intensification in credit strains following the collapse of Lehman brothers will undoubtedly further dampen investment and occupier demand heading into the fourth quarter,’ said Gilmartin. About UK Business Property <br/><br/>Whilst there are more than 20 portals covering residential property in the UK the commercial property market remains relatively unserved, with no site having a majority share of the total available commercial property listed. The internet has taken a significantly greater share of all advertising spend each year as it continues to prove that it is the most effective medium for advertisers to reach their audience. <br/><br/>Traditional estate agency methods remain quite successful in reaching the local market around a property, but do not capture leads from the national and international markets at all well. With increasing mobility of populations and business in the global village, it makes sense to expose commercial properties as efficiently as possible to the whole market. In 2006 there were 6 million searches (based on figures from Yahoo Search) made on the internet in the UK for commercial property of all types. Many of these searches will be fruitless as major search engines do not expose many of the available properties at present.UK Business Property aims to change this by offering commercial agents important incentives to bring all their properties to the whole market. By linking to UKBP agents will bring more traffic to their websites. For agents who do not yet have a fully featured search on their website UKBP offers it&#8217;s advanced search functions free of charge, in an easy to implement solution. The advantage is that you keep your visitors on your site and build your brand in your local market, while receiving leads from a national and international audience. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/demand-for-commercial-property-falling-fastest-in-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Development Activity Falling at Record Rate Say Savills</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-property-development-activity-falling-at-record-rate-say-savills/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-property-development-activity-falling-at-record-rate-say-savills/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Savills]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-property-development-activity-falling-at-record-rate-say-savills/</guid>
		<description><![CDATA[Savills&#8217; November index of commercial development activity shows 13th monthly fall in a rowThe UK commercial property sector continued to deteriorate at an increasingly rapid rate last month, new research by Savills has shown.Its Total Commercial Development Activity Index fell in November for the 13th month in a row, with the rate of decline slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Savills&#8217; November index of commercial development activity shows 13th monthly fall in a rowThe UK commercial property sector continued to deteriorate at an increasingly rapid rate last month, new research by Savills has shown.Its Total Commercial Development Activity Index fell in November for the 13th month in a row, with the rate of decline slightly steeper than in October.As the credit crunch began to bite, weakening occupier demand led to a new series-record decline in development activity.Almost 58% of respondents to Savills commercial property survey reported a drop in activity, compared with just 7% signalling a rise.The index showed a resulting net balance of -50.3% in November, down from -49.7% in October.The fastest reduction of activity was in private new build. Office development was particularly hard hit. For the fifth time in 2008, however, the least marked fall in activity was shown by refurbishment.November&#8217;s survey also found widespread pessimism about the three-month outlook for activity, with the degree of negative sentiment the lowest since the survey began in March 2003.Commercial developers said they remained concerned over the extent to which lower central bank rates can alleviate the downturn in the sector over the near term as a result of continued lack of credit availability, and a reluctance of clients to commit to new projects.Commenting on the November survey, Mat Oakley, head of Savills&#8217; commercial research department, said the negative outlook was surprising: “This month&#8217;s survey was surprising in the fact that developers&#8217; expectations for the future continued to slide.“While the lack of debt available is clearly a dragging factor on the market, we expected that November&#8217;s 150bp cut in the base rate might give developers some confidence that the downturn in occupier demand would be shorter and less deep than it could have been,” he added. About UK Business PropertyWhilst there are more than 20 portals covering residential property in the UK the commercial property market remains relatively unserved, with no site having a majority share of the total available commercial property listed. The internet has taken a significantly greater share of all advertising spend each year as it continues to prove that it is the most effective medium for advertisers to reach their audience.Traditional estate agency methods remain quite successful in reaching the local market around a property, but do not capture leads from the national and international markets at all well. With increasing mobility of populations and business in the global village, it makes sense to expose commercial properties as efficiently as possible to the whole market. In 2006 there were 6 million searches (based on figures from Yahoo Search) made on the internet in the UK for commercial property of all types. Many of these searches will be fruitless as major search engines do not expose many of the available properties at present.UK Business Property aims to change this by offering commercial agents important incentives to bring all their properties to the whole market. By linking to UKBP agents will bring more traffic to their websites. For agents who do not yet have a fully featured search on their website UKBP offers it&#8217;s advanced search functions free of charge, in an easy to implement solution. The advantage is that you keep your visitors on your site and build your brand in your local market, while receiving leads from a national and international audience.UKBP is committed to supporting agents, with advantageous Agency Terms and a profitable opening offer to it&#8217;s Founder Members, who Register and upload their properties before 28th February 2007. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/commercial-property-development-activity-falling-at-record-rate-say-savills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property UK</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-property-uk/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-property-uk/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-property-uk/</guid>
		<description><![CDATA[					
					
www.commercialpropertyclub.com Did you know you can make a ton of money with commercial property in the UK. Commercial property uk is one of the hotest markets and now with our new syndicate deals it is available to almost everyone. Listen to what Richard has to say about our UK Commercial Property Club. Keywords: Commercial Property [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OkXUq5OTefA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OkXUq5OTefA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.commercialpropertyclub.com Did you know you can make a ton of money with commercial property in the UK. Commercial property uk is one of the hotest markets and now with our new syndicate deals it is available to almost everyone. Listen to what Richard has to say about our UK Commercial Property Club. Keywords: Commercial Property UK Commercial Property UK commercial property London commercial property England</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/commercial-property-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Building Activity Falling at Fastest Rate</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-property-building-activity-falling-at-fastest-rate/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-property-building-activity-falling-at-fastest-rate/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-property-building-activity-falling-at-fastest-rate/</guid>
		<description><![CDATA[The UK construction market is contracting rapidly, with commercial activity in particular falling at a record rate, according to data from the Chartered Institute of Purchasing &#038; Supply (CIPS) and Markit UK.Their latest purchasing managers&#8217; index shows that the construction economy shrank more strongly in September than in the previous month, with housing and commerical [...]]]></description>
			<content:encoded><![CDATA[<p>The UK construction market is contracting rapidly, with commercial activity in particular falling at a record rate, according to data from the Chartered Institute of Purchasing &#038; Supply (CIPS) and Markit UK.Their latest purchasing managers&#8217; index shows that the construction economy shrank more strongly in September than in the previous month, with housing and commerical sectors both falling faster. However, in civil engineering &#8211; once again the best-performing sub-sector &#8211; the decline slowed to only a marginal contraction last month.In the building sector overall, new orders, purchasing and subcontractor usage were all strongly down, alongside employment, with construction firms cutting staff numbers at a record pace.Most survey participants attributed the continuing industry decline to the wider financial crisis and poor global economic conditions. These conditions have left firms are struggling to win new work, and the seasonally adjusted new orders index posted its second-lowest reading in the survey history.Gemma Wallace, economist at Markit said: &#8220;There can be little doubt that the UK construction economy is now mired in a recession, and one that is likely to prove difficult to recover from.”She added: “Although there were promising signs in August of an end to the downward trend in the key indexes, September figures showed a renewed slide.&#8221;The index registered a headline figure of 38.8 in September, a marked deterioration from 40.5 in August. The seasonally adjusted housing and commercial activity indices registered 26.1 and 36.4, respectively.Roy Ayliffe, director of professional practice at the CIPS, said: “Housing again took a battering and was joined by the commercial sub-sector in terms of bleak performance. In the face of myriad obstacles, including rocketing energy prices, UK constructors were dejected and their confidence about the future performance of the sector hit a record low.”About UK Business PropertyWhilst there are more than 20 portals covering residential property in the UK the commercial property market remains relatively unserved, with no site having a majority share of the total available commercial property listed. The internet has taken a significantly greater share of all advertising spend each year as it continues to prove that it is the most effective medium for advertisers to reach their audience.Traditional estate agency methods remain quite successful in reaching the local market around a property, but do not capture leads from the national and international markets at all well. With increasing mobility of populations and business in the global village, it makes sense to expose commercial properties as efficiently as possible to the whole market. In 2006 there were 6 million searches (based on figures from Yahoo Search) made on the internet in the UK for commercial property of all types. Many of these searches will be fruitless as major search engines do not expose many of the available properties at present.UK Business Property aims to change this by offering commercial agents important incentives to bring all their properties to the whole market. By linking to UKBP agents will bring more traffic to their websites. For agents who do not yet have a fully featured search on their website UKBP offers it&#8217;s advanced search functions free of charge, in an easy to implement solution. The advantage is that you keep your visitors on your site and build your brand in your local market, while receiving leads from a national and international audience. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listhomes4less.com/property-in-uk/commercial-property-building-activity-falling-at-fastest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Investors See More Short Term Pain as Market Nears Bottom</title>
		<link>http://www.listhomes4less.com/property-in-uk/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom/</link>
		<comments>http://www.listhomes4less.com/property-in-uk/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property in UK]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Nears]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.listhomes4less.com/property-in-uk/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom/</guid>
		<description><![CDATA[Commercial property  investors received another battering  as a raft of bearish forecasts and store closures poured more gloom on the retail sector.As the numbers of retailers closing their doors,  moved from a trickle to a steady flow, store closures were forecast to rise by 27,000 by the end of February, leaving one in 10 outlets [...]]]></description>
